Botswana
| Client Operation | Base |
|---|---|
| Orapa Mine | Letlhakane |
| Letlhakane Mine | Letlhakane |
| Damtsha Mine | Letlhakane |
| Karowe Mine | Letlhakane |
| Jwaneng Mine | Jwaneng |
| Sandfire Mine | Ghanzi |
Operating Footprint
Lucient supports mining and industrial operations across South Africa, Botswana, Zimbabwe, Zambia, Ghana, Ivory Coast and Namibia.
Our regional presence helps us respond quickly to maintenance, assembly and project requirements across key mining territories.
| Client Operation | Base |
|---|---|
| Orapa Mine | Letlhakane |
| Letlhakane Mine | Letlhakane |
| Damtsha Mine | Letlhakane |
| Karowe Mine | Letlhakane |
| Jwaneng Mine | Jwaneng |
| Sandfire Mine | Ghanzi |
| Client Operation | Base |
|---|---|
| Seriti | Mpumalanga / Free State |
| Glencore | Mpumalanga |
| Thungela | Mpumalanga |
| Valterra - Mogalakwena Mine | Limpopo |
| Client Operation | Base |
|---|---|
| Sentinel Mine | Kalumbila |
| Client Operation | Base |
|---|---|
| Stand No. 5016, Stoneclare Light Industrial |
Redcliff, Kwekwe Zimbabwe πΏπΌ |
| Client Operation | Base |
|---|---|
| Regional mining support | Project based |
| Client Operation | Base |
|---|---|
| Regional mining support | Project based |
| Client Operation | Base |
|---|---|
| Regional mining support | Project based |