Our Locations
| Client Operation | Base |
|---|---|
| Orapa Mine | Letlhakane |
| Letlhakane Mine | Letlhakane |
| Damtsha Mine | Letlhakane |
| Karowe Mine | Letlhakane |
| Jwaneng Mine | Jwaneng |
| Sandfire Mine | Ghanzi |
| Sentinel Mine | Kalumbila |
| Client Operation | Base |
|---|---|
| Klipspruit Mine | Emalaheni (Witbank) |
| Klipfontein Mine | Emalaheni (Witbank) |
| Wolverkrans Mine | Emalaheni (Witbank) |
| Goedgevonden Mine | Emalaheni (Witbank) |
| Tweefontein Mine | Emalaheni (Witbank) |
| Glencore | Mpumalanga |
| Seriti Mine | Emalaheni (Witbank) |
| Client Operation | Base |
|---|---|
| Sentinel Mine | Kalumbila |
| Client Operation | Base |
|---|---|
| AngolaCoal | Palapye |
| Client Operation | Base |
|---|---|
| Vigilant Resources | Kwekwe |
| Client Operation | Base |
|---|---|
| Kathu Mines | Northern Cape |
-

Our History
Lucient Engineering started off as Mechanical Construction Company of Botswana (“MCB”) and was registered, in Botswana, in 2002.
Our Clients
-
AngloAmerican -
KOMAT'SU -
Barloworld Equipment -
GLENCORE -
THIESS -
SERITI

